We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 various branches. For a lot more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Quick Description
Spherical roller bearings are double row, self-retaining units comprising strong outer rings with a concave raceway, strong inner rings and barrel rollers with cages. The inner rings with cylindrical or tapered bores.
Types EA, C, CD, CA, these are made for high load potential, are offered. Varieties EA, C, and CD have pressed metal cages and sort CA has machined brass cages. Sort EA has specifically substantial load capability, characteristics minimal torque, and has a higher-energy cage.
Picture Details
Designation |
Principal Dimension | (kN) Standard Load Rankings |
(r/min) Speed ratings |
Mass | |||||
d | D | B | r min |
Dynamic | Static | Grease | Oil | kg | |
23032 | one hundred sixty | 240 | sixty | 2.1 | 376 | 730 | 1500 | 1900 | thirteen.five |
24032CA | 160 | 240 | eighty | two.one | 636 | 1164 | 1100 | 1500 | 12.nine |
24132CA | one hundred sixty | 270 | 109 | two.one | 1571 | 1700 | 700 | 900 | 25.four |
22232K | a hundred and sixty | 290 | eighty | three | 805 | 660 | 1500 | 1900 | 23.five |
22232/W33 | 160 | 290 | eighty | three | 658 | 1074 | 1350 | 1700 | 22.one |
22332 | 160 | 340 | 114 | four | 1170 | 1730 | 800 | 1000 | 50.3 |
23034 | one hundred seventy | 260 | 67 | two.one | 450 | 900 | 1400 | 1800 | 14.7 |
23034K/W33 | one hundred seventy | 260 | 67 | two.1 | 450 | 900 | 1400 | 1800 | fourteen.six |
23034CA | a hundred and seventy | 260 | sixty seven | two.one | 615 | 580 | 1600 | 2000 | fourteen.2 |
24034CA/W33 | 170 | 260 | ninety | two.1 | 810 | 820 | a thousand | 1400 | seventeen.eight |
23134 | 170 | 280 | 88 | 2.1 | 875 | 805 | 1200 | 1600 | 23 |
23134K/W33 | one hundred seventy | 280 | 109 | 2.1 | 1050 | 1571 | 670 | 850 | 24.8 |
22234 | 170 | 310 | 86 | four | 730 | 1230 | 1100 | 1500 | 27.6 |
23234CA | one hundred seventy | 310 | 110 | 4 | 1160 | 1835 | 950 | 1300 | 37.1 |
22234CA | 170 | 310 | 86 | four | 970 | 820 | 1300 | 1700 | 26.8 |
22334K | one hundred seventy | 360 | one hundred twenty | four | 1200 | 2571 | 850 | 1200 | 59.eight |
23036 | 180 | 280 | 74 | two.one | 550 | 1100 | 1300 | 1600 | 19.5 |
23036K/W33 | one hundred eighty | 280 | 74 | two.1 | 550 | 1100 | 1300 | 1600 | 19.three |
24036 | a hundred and eighty | 280 | one hundred | 2.1 | 930 | 1510 | 850 | 1200 | 22.five |
23136 | one hundred eighty | 300 | ninety six | 3 | 700 | 1340 | 990 | 1400 | 27.1 |
23136N | one hundred eighty | 300 | 96 | 3 | seven hundred | 1340 | 990 | 1400 | 26.four |
24136CA/W33 | one hundred eighty | three hundred | 118 | 3 | 1170 | 1130 | 630 | 800 | 33 |
22236 | a hundred and eighty | 320 | 86 | 4 | 750 | 1300 | 1200 | 1500 | 28.6 |
23236CA | one hundred eighty | 320 | 112 | 4 | 1250 | 2060 | 900 | 1200 | 39.six |
22236CA/W33 | a hundred and eighty | 320 | 86 | 4 | 1030 | 880 | 1300 | 1700 | 29.4 |
22336 | one hundred eighty | 380 | 126 | four | 1430 | 2210 | 800 | 1100 | 80.7 |
2638 | a hundred ninety | 280 | sixty seven | two.five | 542 | 978 | 1200 | 1500 | 13.7 |
23038K | 190 | 290 | 75 | 2.1 | 626 | 1100 | 1200 | 1500 | 20.5 |
23038CA | a hundred ninety | 290 | 75 | 2.one | 765 | 735 | 1300 | 1700 | sixteen.9 |
24038CA | a hundred ninety | 290 | a hundred | two.1 | 980 | 1000 | 950 | 1300 | 22.8 |
22238CAK | a hundred ninety | 340 | 92 | four | 1070 | 1650 | 1200 | 1600 | 36 |
23238CA | 190 | 340 | a hundred and twenty | four | 1410 | 2300 | 850 | 1100 | 51 |
22338 | one hundred ninety | four hundred | 132 | five | 1400 | 2440 | 760 | one thousand | 80.6 |
23040 | 200 | 310 | eighty two | 2.1 | 655 | 1170 | 1100 | 1400 | 26.2 |
24040CA | two hundred | 310 | 109 | 2.one | 1130 | 1170 | 900 | 1200 | 31.three |
23140 | 200 | 340 | 112 | 3 | 930 | 1830 | 850 | 1200 | fifty.9 |
24040CA | 200 | 340 | 112 | three | 1350 | 1260 | 950 | 1300 | 43.6 |
24140CK30 | two hundred | 340 | a hundred and forty | three | 1530 | 2700 | 560 | seven hundred | fifty two |
22240 | two hundred | 360 | ninety eight | 4 | 940 | 1630 | a thousand | 1400 | forty four.7 |
22240CA/W33 | 200 | 360 | ninety eight | four | 1270 | 1110 | 1100 | 1500 | forty four.5 |
22340K | 200 | 420 | 138 | five | 1880 | 1620 | 850 | 1100 | ninety six |
22340 | 200 | 420 | 138 | 5 | 1880 | 1620 | 850 | 1100 | 96 |
2644 | 220 | 320 | seventy six | three | 758 | 1280 | 1000 | 1300 | 21.six |
23044 | 220 | 340 | ninety | three | 960 | 990 | 1100 | 1500 | 28.eight |
23044CA | 220 | 340 | 118 | three | 1070 | 1040 | 1100 | 1500 | 32 |
24044CA | 220 | 340 | 118 | 3 | 1320 | 1370 | 850 | 1100 | 39 |
23144 | 220 | 370 | one hundred twenty | 4 | 1330 | 1330 | 900 | 1200 | fifty four.eight |
23144CA | 220 | 370 | a hundred and twenty | four | 1570 | 1520 | 900 | 1200 | fifty four.seven |
23144K | 220 | 370 | a hundred and twenty | four | 1330 | 1330 | 900 | 1200 | fifty four.8 |
22244 | 220 | four hundred | 108 | four | 1200 | 2100 | 850 | 1200 | 57.six |
23244 | 220 | 400 | a hundred and forty four | 4 | 1800 | 2820 | 670 | 850 | 94.6 |
22344/W33 | 220 | 460 | one hundred forty five | five | 1700 | 3090 | 670 | 850 | 129 |
23948CA | 240 | 320 | sixty | two.one | 635 | 710 | 1300 | 1700 | fourteen.9 |
23048 | 240 | 360 | ninety two | 3 | 820 | 1800 | 900 | 1200 | 37.six |
23048K/W33 | 240 | 360 | 92 | 3 | 820 | 1800 | 900 | 1200 | 37.4 |
23148 | 240 | 400 | 128 | four | 1200 | 2560 | 760 | 990 | seventy seven.2 |
24148/W33 | 240 | four hundred | one hundred sixty | four | 1200 | 3300 | 430 | 540 | eighty one.6 |
24148CAK30/W33 | 240 | 400 | 160 | 4 | 2571 | 2040 | 480 | 600 | seventy seven.8 |
22248 | 240 | 440 | 120 | 4 | 1490 | 2370 | 800 | a thousand | 85 |
23248 | 240 | 440 | one hundred sixty | 4 | 2200 | 3460 | 600 | 760 | 128 |
22348K | 240 | five hundred | a hundred and fifty five | five | 1780 | 3140 | 600 | 760 | 154 |
22348K/W33 | 240 | 500 | a hundred and fifty five | five | 1780 | 3140 | 600 | 760 | 153 |
2650 | 250 | 365 | 87 | three | 950 | 1650 | 880 | 1100 | 32.2 |
23052K | 260 | 400 | 104 | four | a thousand | 2180 | 810 | 1080 | 51.5 |
24052CA | 260 | four hundred | 1400 | 4 | 1780 | 1910 | 700 | 900 | sixty six.seven |
24052CAK/W33 | 260 | 400 | a hundred and forty | 4 | 1780 | 1910 | 700 | 900 | 65.2 |
23152 | 260 | 440 | a hundred and forty four | four | 1950 | 2571 | 800 | one thousand | 92.eight |
23252CA/W33 | 260 | 480 | 174 | 5 | 2780 | 2660 | 630 | 800 | 147 |
22352 | 260 | 540 | one hundred sixty five | 6 | 2840 | 2550 | 630 | 800 | 191.3 |
23056K | 280 | 420 | 106 | four | 1100 | 2380 | 760 | 950 | 62 |
24056CA | 280 | 420 | 140 | four | 2140 | 2410 | 670 | 850 | sixty nine.2 |
23156CA | 280 | 460 | 146 | 5 | 2300 | 2310 | 750 | 950 | one hundred and five |
23156 | 280 | 460 | 146 | five | 1790 | 3300 | 670 | 850 | 95.five |
22236CA/W33 | 280 | 500 | a hundred thirty | 5 | 2571 | 1800 | 750 | 950 | 118 |
23256 | 280 | five hundred | 176 | five | 2470 | 4550 | 540 | 670 | 153 |
23256CA | 280 | 500 | 176 | 5 | 2970 | 2910 | 600 | 750 | 147 |
22356 | 280 | 580 | 175 | 6 | 2680 | 4490 | 540 | 670 | 238 |
22356K/W33 | 280 | 580 | 175 | 6 | 2680 | 4490 | 540 | 670 | 238 |
23960CA/W33 | three hundred | 420 | 90 | three | 1190 | 1320 | 950 | 1300 | forty.five |
23060 | three hundred | 460 | 118 | four | 1430 | 2740 | 720 | 900 | 75.two |
24060CA/W33 | 300 | 460 | one hundred sixty | 4 | 2280 | 4600 | 540 | 670 | a hundred and one |
23060CA/W33 | three hundred | 460 | 118 | four | 1830 | 1880 | 800 | one thousand | 71.five |
23160 | three hundred | five hundred | 160 | 5 | 2180 | 4030 | 600 | 760 | 134 |
24160CA/W33 | 300 | five hundred | 200 | 5 | 3180 | 6100 | 324 | four hundred | 159 |
22260CA | three hundred | 540 | 140 | five | 2620 | 2380 | 750 | 950 | 136 |
23260CA/W33 | 300 | 540 | 192 | five | 3300 | 3250 | 530 | 670 | a hundred ninety |
22260 | three hundred | 540 | 140 | five | 2070 | 3250 | 670 | 850 | 143 |
23964K | 320 | 440 | 90 | 3 | 1200 | 2210 | 600 | 750 | forty five.1 |
23064K | 320 | 480 | 121 | four | 1400 | 2920 | 720 | 900 | eighty one.5 |
24064CA | 320 | 480 | one hundred sixty | 4 | 2380 | 2620 | 700 | 900 | 106 |
23164CAK | 320 | 540 | 176 | 5 | 3150 | 3200 | 630 | 800 | 195 |
23264CA | 320 | 580 | 208 | five | 3900 | 3900 | 500 | 630 | 251 |
23264CAK/W33 | 320 | 580 | 208 | 5 | 3900 | 3900 | 500 | 630 | 251 |
23968 | 340 | 460 | ninety | 3 | 1260 | 2360 | 810 | 1050 | fifty.five |
23068K | 340 | 520 | 133 | five | 1620 | 3400 | 630 | 810 | 109 |
23068/W33 | 340 | 520 | 133 | five | 1620 | 3400 | 630 | 810 | 109 |
23068CA | 340 | 520 | 133 | 5 | 2280 | 2390 | seven-hundred | 900 | 114 |
23068CAK | 340 | 520 | 133 | five | 2280 | 2390 | seven hundred | 900 | 111 |
24068CAK30 | 340 | 520 | a hundred and eighty | five | 2870 | 3200 | 530 | 670 | one hundred thirty five |
24068/W33 | 340 | 520 | 180 | 5 | 2436 | 5060 | 470 | 600 | a hundred and sixty |
23972 | 360 | 480 | ninety | 3 | 1330 | 2510 | 760 | 990 | 49.1 |
23972CA | 360 | 480 | 90 | three | 1700 | 1730 | 850 | 1100 | 46.six |
23072 | 360 | 540 | 134 | 5 | 1750 | 3730 | 600 | 760 | 114 |
23072CA | 360 | 540 | 134 | five | 2390 | 2530 | 670 | 850 | 126 |
24072CA/W33 | 360 | 540 | a hundred and eighty | 5 | 3571 | 6350 | 500 | 630 | 148 |
23172K | 360 | 600 | 192 | 5 | 2400 | 5350 | five hundred | 630 | 222 |
24172 | 360 | 600 | 243 | 5 | 4300 | 7330 | 270 | 340 | 333 |
22372 | 360 | 750 | 224 | 7.five | 4180 | 7500 | 280 | 360 | 494 |
22372CA | 360 | 750 | 224 | 7.5 | 5400 | 4900 | 400 | 500 | 466 |
23976 | 380 | 520 | 106 | 4 | 1410 | 2670 | 720 | 900 | seventy three.five |
23976CA/W33 | 380 | 520 | 106 | 4 | 1750 | 2100 | 800 | one thousand | 69.5 |
23076K | 380 | 560 | one hundred thirty five | 5 | 1750 | 3780 | 560 | 720 | 122 |
23076CA | 380 | 560 | one hundred thirty five | five | 2440 | 2690 | 630 | 800 | 130 |
24176CAK30/W33 | 380 | 560 | one hundred eighty | five | 3050 | 3550 | 190 | 260 | 153 |
23176 | 380 | 620 | 194 | five | 2680 | 5680 | 360 | 450 | 244 |
23176CA/W33 | 380 | 620 | 194 | five | 3900 | 4100 | four hundred | five hundred | 248 |
23176CAK/W33 | 380 | 620 | 194 | five | 3900 | 4100 | 400 | 500 | 241 |
23980CA/W33 | 400 | 540 | 106 | 4 | 1790 | 2160 | 750 | 950 | seventy two.four |
2680 | 400 | 590 | 142 | 6 | 2290 | 4420 | 340 | 530 | 145 |
23080 | four hundred | 600 | 148 | five | 2100 | 4570 | 540 | 670 | 165 |
23080CA | 400 | 600 | 148 | 5 | 2820 | 3000 | 600 | 750 | 158 |
24080CA/W33 | 400 | 600 | two hundred | 5 | 2840 | 3050 | 450 | 560 | 202 |
23180 | four hundred | 650 | 200 | 6 | 3060 | 6670 | 340 | 430 | 239 |
23180CA | four hundred | 650 | 200 | 6 | 4100 | 4300 | 380 | 480 | 272 |
23280 | four hundred | 720 | 256 | six | 5750 | 8420 | 310 | 390 | 530 |
22380 | 400 | 820 | 243 | seven.5 | 4650 | 8960 | 240 | 320 | 650 |
23084 | 420 | 620 | one hundred fifty | 5 | 2320 | 4570 | 400 | five hundred | 159 |
23084CA | 420 | 620 | one hundred fifty | 5 | 2970 | 3300 | 450 | 560 | 149 |
23184/W33 | 420 | seven hundred | 224 | 6 | 4170 | 8100 | 320 | 400 | 402 |
23284CA | 420 | 760 | 272 | 7.5 | 6140 | 11250 | 320 | 400 | 659 |
23088 | 440 | 650 | 157 | 6 | 2450 | 5120 | 390 | 480 | 192 |
23188 | 440 | 720 | 226 | 6 | 4910 | 8710 | 310 | 390 | 420 |
23188/W33 | 440 | 720 | 226 | 6 | 4910 | 8710 | 310 | 390 | 419 |
23092 | 460 | 680 | 163 | 6 | 2520 | 5880 | 360 | 450 | 223 |
23092CA | 460 | 680 | 163 | six | 3550 | 3850 | 400 | 500 | 226 |
23192CA | 460 | 760 | 240 | seven.five | 5750 | 6200 | 320 | 400 | 457 |
23192CAK/W33 | 460 | 760 | 240 | seven.5 | 5750 | 6200 | 320 | four hundred | 452 |
23996 | 480 | 650 | 128 | 5 | 2240 | 4730 | 360 | 450 | 162 |
23096 | 480 | seven-hundred | 165 | 6 | 2500 | 5730 | 340 | 430 | 231 |
23196CAK/W33 | 480 | 790 | 248 | 7.5 | 6150 | 6700 | three hundred | 380 | 485 |
23296 | 480 | 870 | 310 | 7.five | 6900 | 11500 | 230 | 310 | 837 |
239/500 | 500 | 670 | 128 | 5 | 2100 | 5571 | 360 | 450 | one hundred thirty five |
239/500CA | five hundred | 670 | 128 | five | 2570 | 3200 | four hundred | five hundred | 120 |
230/five hundred | 500 | 720 | 167 | 6 | 3050 | 6400 | 340 | 430 | 238 |
230/five hundred/W33 | 500 | 720 | 167 | 6 | 3050 | 6400 | 340 | 430 | 238 |
JPG Bearing . is a specialist manufacturing of automotive wheel hub bearing, tensioner pulley bearing, deep groove ball bearing, taper roller bearing, automotive air-conditioner bearing and all kinds of NON-standard bearing.
Our Main goods
Packaging:
one. EPT Package deal: Plastic Bag + Carton + Pallet
two. Industrial Deal: Plastic Bag + Box + Carton + Pallet
3. As the clients’ requirement.
Shipping and delivery:
one. Much less than 1000 pcs , we will send out by express. ( Door to Doorway, Practical ),
or by air transportation. ( Faste EPT and most secure, but costly )
2. Much more than 1000pcs , we will ship by sea. ( Least expensive, safe )
Payment:
1. Much less than a thousand pcs , 100% T/T, Western Union in advance.
two. In between 1000-10000pcs, TT, Western Union, MoneyGram.
3. A lot more than 10000pcs , TT, L/C ,Western Union, MoneyGram.
More details
All of our bearings are certified and made as Chinese Bearing Sector Standard (GB/T 307.2-1995). Any bearing marketed has a warranty from us.
To improve our items and service significantly, any suggestions of bearings, package, shipping and delivery and many others would be hugely appreciated
In situation of any bearing difficulty, which is triggered by bearing high quality, deal etc, we would like to change the bearings.
Any EPT issue, truly feel cost-free to speak to us by e-mail.
Dealing Approach:
Send out us inqry———Quotation———–Affirmation for all information———-Proforma Bill————-Payment———–Shipping and delivery merchandise and documents.
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 diverse branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original tools manufacturer’s (OEM) portion quantities or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our business and the outlined alternative components contained herein are not sponsored, accepted, or made by the OEM.