We can source a total-selection of energy transmission goods like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks. we are self-assured to provide our clients versatile and diversified services. focus in electrical power transmission merchandise, CATV items, mechanical seal, hydraulic and Pheumatic, and promotional products. Various Lagging Kind:
Solution Characteristics:
EPTT EPT is the principal EPTT belt conveyor factors, there are two varieties of EPTroller and the bend pulley, driving pulley may possibly be made upon request, easy or castrubber tread surface area.
EPTnical Parameters: (The diameter can be produced as requires.)
Driving EPT (rubber surface) | |
Belt Width | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Diameter of EPT |
five hundred mm | 500mm |
650 mm | 500mm,630 mm |
800 mm | 500mm,630mm,800mm,1000mm,1250mm,1400 mm |
a thousand mm | 630mm,800mm,1000mm,1250mm,1400 mm |
1200 mm | 630mm,800mm,1000mm,1250mm,1400 mm |
1400 mm | 630mm,800mm,1000mm,1250mm,1400 mm |
1600 mm | 630mm,800mm,1000mm,1250mm,1400 mm |
1800 mm | 630mm,800mm,1000mm,1250mm,1400 mm |
2000 mm | 800mm,1000mm,1250mm,1400 mm |
2200 mm | 1000mm,1250mm,1400 mm |
2400 mm | 1000mm,1250mm,1400 mm |
Bend EPT (clean area amp rubber surface area) | |
Belt Width | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Diameter of EPT (mm) |
five hundred mm | 250,315,four hundred,five hundred |
650 mm | 250,315,400,five hundred,630 |
800 mm | 250,315,four hundred,500,630,800,one thousand,1250 |
a thousand mm | 250,315,four hundred,500,630,800,1000,1250,1400 |
1200 mm | 250,315,four hundred,500,630,800,a thousand,1250,1400 |
1400 mm | 315,400,five hundred,630,800,one thousand,1250,1400 |
1600 mm | 400,500,630,800,one thousand,1250,1400 |
1800 mm | 400,500,630,800,a thousand,1250,1400 |
2000 mm | five hundred,630,800,a thousand,1250,1400 |
2200 mm | 630,800,a thousand,1250,1400 |
2400 mm | 800,one thousand,1250,1400 |
Production Processing
Our EPTC Conveying Method Task in EPT, EPTT, EPTT Plant, EPTlurgy, Metal Plant , Port amp Wharf and other industry.
EPTT introduction
EPTTozuo XiHu (West EPT) Dis.hu (West EPT) Dis.ng EPT Industry EPTTry EPTT, Ltd is EPTTized in creating , deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ing and manufacturing revolutionary and systematic conveying EPTTry this sort of as belt conveyor, pipe conveyor, bucket elevator, screw conveyor, conveyor rollers, conveyor idlers, conveyor pulley, and a variety of varieties of elements related to the conveyors, which mainly applied for mining, coal, metallurgy, EPTT EPTTs, dork, sea ports, grain, chemical, and other bulk material EPTT EPTT.
EPTTozuo XiHu (West EPT) Dis.hu (West EPT) Dis.ng estabEPTTd because 2001 with total registered cash of RMB 108 million, it handles an location of eighty,000 square meters with building location of 26,000 square meters, eXiHu (West EPT) Dis.sting over 400 specialized engineers and skilled employees. There are more than 3 hundreds sets of EPTTized manufacturing equipments and screening EPTTs to ensure for the EPTd EPT and high good quality.