The product effectively displays environmental safety and power conserving. The group is targeted on making all range of common roller chains and sprockets, gears & gearboxes, such as conveyor chain & sprockets , stainless steel chain, agricultural chain and has not just bought its products all in excess of china, but also marketed far more than sixty five% goods to oversees, such as Europe, The usa, South-east Asia, and it also has set up storage logistics in places like Europe. Full use has been created of all sorts of advanced tactics and technologies to reach excelsior manufacturing.
Principal dimensions | Standard load rankings | Tiredness | Velocity ratings | Mass | Designation | ||||||
dynamic | static | load | |||||||||
limit | Reference pace | Restricting velocity | |||||||||
d | D | B | C | C0 | Pu | * – SKF Explorer bearing | |||||
mm | kN | kN | r/min | kg | – | ||||||
eight | 22 | seven | three,forty five | one,37 | ,057 | 75000 | 48000 | ,012 | 608 * | ||
eight | 22 | seven | three,forty five | 1,37 | ,057 | – | 22000 | ,012 | 608-2RSH * | ||
8 | 22 | seven | 3,45 | one,37 | ,057 | 75000 | 38000 | ,012 | 608-2RSL * | ||
eight | 22 | 7 | three,45 | one,37 | ,057 | 75000 | 38000 | ,012 | 608-2Z * | ||
8 | 22 | 7 | three,45 | one,37 | ,057 | 75000 | 38000 | ,012 | 608-2Z/C3WT * | ||
8 | 22 | seven | three,45 | 1,37 | ,057 | – | 22000 | ,012 | 608-RSH * | ||
8 | 22 | seven | 3,45 | 1,37 | ,057 | 75000 | 48000 | ,012 | 608-RSL * | ||
eight | 22 | seven | 3,forty five | 1,37 | ,057 | 75000 | 48000 | ,012 | 608-Z * | ||
eight | 22 | eleven | 3,45 | 1,37 | ,057 | – | 22000 | ,016 | 630/eight-2RS1 | ||
8 | 24 | 8 | three,9 | 1,sixty six | ,071 | 63000 | 40000 | ,017 | 628 * | ||
8 | 24 | eight | 3,nine | 1,sixty six | ,071 | – | 19000 | ,017 | 628-2RS1 * | ||
eight | 24 | 8 | 3,nine | one,sixty six | ,071 | 63000 | 32000 | ,017 | 628-2RZ * | ||
eight | 24 | eight | 3,9 | one,sixty six | ,071 | 63000 | 32000 | ,017 | 628-2Z * | ||
8 | 24 | 8 | 3,9 | one,sixty six | ,071 | – | 19000 | ,017 | 628-RS1 * | ||
8 | 24 | eight | three,9 | 1,sixty six | ,071 | 63000 | 40000 | ,017 | 628-RZ * | ||
eight | 24 | 8 | 3,9 | 1,sixty six | ,071 | 63000 | 40000 | ,017 | 628-Z * | ||
8 | 28 | nine | four,62 | one,96 | ,083 | 60000 | 30000 | ,03 | 638-2RZ | ||
8 | 28 | 9 | 4,62 | 1,96 | ,083 | 60000 | 38000 | ,030 | 638-RZ | ||
9 | seventeen | 4 | one,43 | ,64 | ,571 | 85000 | 53000 | ,0034 | 618/nine | ||
nine | 17 | five | 1,43 | ,64 | ,571 | – | 24000 | ,0043 | 628/9-2RS1 | ||
9 | 17 | five | 1,forty three | ,64 | ,571 | 85000 | 43000 | ,0043 | 628/nine-2Z | ||
nine | 17 | 5 | one,forty three | ,64 | ,571 | 85000 | 53000 | ,0043 | 628/9-Z | ||
9 | 20 | 6 | 2,08 | ,865 | ,036 | 80000 | 48000 | ,0076 | 619/9 | ||
nine | twenty | 6 | 2,08 | ,865 | ,036 | 80000 | 38000 | ,0076 | 619/nine-2Z | ||
9 | 24 | seven | three,nine | one,66 | ,071 | 70000 | 43000 | ,014 | 609 * | ||
nine | 24 | 7 | 3,nine | one,66 | ,071 | – | 19000 | ,014 | 609-2RSH * | ||
nine | 24 | seven | 3,nine | one,66 | ,071 | 70000 | 34000 | ,014 | 609-2RSL * | ||
nine | 24 | seven | three,nine | one,66 | ,071 | 70000 | 34000 | ,014 | 609-2Z * | ||
nine | 24 | seven | 3,9 | one,66 | ,071 | – | 19000 | ,014 | 609-RSH * | ||
nine | 24 | 7 | 3,9 | one,sixty six | ,071 | 70000 | 43000 | ,014 | 609-RSL * | ||
nine | 24 | seven | three,9 | one,sixty six | ,071 | 70000 | 43000 | ,014 | 609-Z * | ||
nine | 26 | eight | 4,seventy five | one,96 | ,083 | 60000 | 38000 | ,02 | 629 * | ||
nine | 26 | eight | four,75 | one,96 | ,083 | – | 19000 | ,571 | 629-2RSH * | ||
nine | 26 | 8 | four,seventy five | 1,ninety six | ,083 | 60000 | 30000 | ,571 | 629-2RSL * | ||
nine | 26 | 8 | 4,75 | one,ninety six | ,083 | 60000 | 30000 | ,571 | 629-2Z * | ||
nine | 26 | 8 | four,seventy five | one,96 | ,083 | – | 19000 | ,571 | 629-RSH * | ||
9 | 26 | 8 | 4,75 | 1,96 | ,083 | 60000 | 38000 | ,571 | 629-RSL * | ||
9 | 26 | 8 | four,75 | 1,ninety six | ,083 | 60000 | 38000 | ,571 | 629-Z * | ||
nine,525 | 22,225 | five,556 | three,32 | 1,4 | ,06 | 60000 | 43000 | ,009 | EE three TN9 | ||
nine,525 | 22,225 | seven,a hundred and forty four | 3,32 | one,four | ,06 | 60000 | 43000 | ,012 | EEB 3-2Z | ||
10 | 19 | five | one,38 | ,585 | ,571 | 80000 | 48000 | ,0055 | 61800 | ||
10 | 19 | 5 | one,38 | ,585 | ,571 | – | 22000 | ,0055 | 61800-2RS1 | ||
ten | 19 | 5 | 1,38 | ,585 | ,571 | 80000 | 38000 | ,0055 | 61800-2Z | ||
10 | 22 | six | two,08 | ,85 | ,036 | 75000 | 45000 | ,571 | 61900 | ||
ten | 22 | 6 | two,08 | ,85 | ,036 | – | 20000 | ,571 | 61900-2RS1 | ||
ten | 22 | 6 | two,08 | ,eighty five | ,036 | 75000 | 36000 | ,571 | 61900-2Z | ||
ten | 26 | 8 | 4,seventy five | one,ninety six | ,083 | 67000 | 40000 | ,019 | 6000 * | ||
10 | 26 | 8 | 4,75 | 1,ninety six | ,083 | – | 19000 | ,019 | 6000-2RSH * | ||
10 | 26 | 8 | four,75 | 1,ninety six | ,083 | 67000 | 34000 | ,019 | 6000-2RSL * | ||
10 | 26 | 8 | four,75 | 1,96 | ,083 | 67000 | 34000 | ,019 | 6000-2Z * | ||
ten | 26 | 8 | 4,75 | 1,96 | ,083 | – | 19000 | ,019 | 6000-RSH * | ||
10 | 26 | eight | four,75 | 1,ninety six | ,083 | 67000 | 40000 | ,019 | 6000-RSL * | ||
ten | 26 | 8 | four,75 | one,96 | ,083 | 67000 | 40000 | ,019 | 6000-Z * | ||
10 | 26 | twelve | 4,62 | 1,ninety six | ,083 | – | 19000 | ,571 | 63000-2RS1 | ||
ten | 28 | 8 | 4,62 | 1,ninety six | ,083 | 63000 | 40000 | ,571 | 16100 | ||
10 | 28 | 8 | 4,sixty two | 1,96 | ,083 | 63000 | 32000 | ,571 | 16100-2Z | ||
ten | thirty | 9 | five,four | 2,36 | ,one | 56000 | 34000 | ,032 | 6200 * | ||
ten | thirty | nine | five,four | two,36 | ,1 | – | 17000 | ,032 | 6200-2RSH * | ||
ten | thirty | nine | five,four | 2,36 | ,1 | 56000 | 28000 | ,032 | 6200-2RSL * | ||
10 | 30 | 9 | 5,4 | 2,36 | ,one | 56000 | 28000 | ,032 | 6200-2Z * | ||
ten | 30 | 9 | 5,four | 2,36 | ,one | – | 17000 | ,032 | 6200-RSH * | ||
10 | thirty | nine | five,four | 2,36 | ,1 | 56000 | 34000 | ,032 | 6200-RSL * |
DESCRIPTION OF THE EPTT
The one row deep groove ball bearing are straightforward in design, non-separable, suited for high and even very large speeds and are sturdy in operation, requiring little maintenance.
Deep raceway grooves and the balls allow deep groove ball bearings to accommodate aXiHu (West EPT) Dis.al loads in the two instructions, in addition to radial hundreds, even at large speeds.
Deep-groove bearings have larger load ratings for their dimensions than shallow-groove, but are also considerably less tolerant of misalignment of the inner and outer races.
ABOUT US
TianEPTT EPTT EPTT EPTT,ltd.Is a professional company of bearings, all sorts of rollers , with much more than fifteen many years encounter.Our manufacturing facility is in ZheJiang and our export business office is in TianEPTT.We have estabEPTTd EPTT-time period cooperative relations with consumers in Canada, Iran, MeXiHu (West EPT) Dis.co,the United States and other countries and areas.So we also hope to cooperate with you! We think that our stable quality and aggressive price tag will aid you get a lot more industry and EPT deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment!
Soon after many years of deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment, our organization has shaped a setof successful and cooperative administration designs and our company philosophy. quotConsiEPTTMore From the Customer’s Facet quot is our services principle. As a competent domestic amp global trading firm, our goods are comprehen-sive and abundant.They are broadly utilised in metallurgy, mining, petroleum, EPTTry, electric EPTT, paper, grass and other fields. We sincerely hope that there will be a lot more buyers from various locations to cooperate with our comp-any, and we will supply prime support. We are very confident in our items, and we are positive that we can receive your EPTT!